Transaction(s) Information
| Trading Date and Time | Type | Crypto Asset Identification Code | Crypto Asset Full Name | Price | Price Currency | Quantity | Transaction ID |
|---|---|---|---|---|---|---|---|
| 15/10/2026, 00:00 | BUY | TJWK5QTRK | USD Coin (ERC-20) | 0.91 | EUR | 318.23 | 4a3701a8-364b-********************** |
| 15/10/2026, 00:00 | BUY | TJWK5QTRK | USD Coin (ERC-20) | 0.92 | EUR | 157.39 | e5d2af3b-a39e-********************** |
| 15/10/2026, 00:00 | BUY | 6QZ1LNC12 | Solana | 94.91 | EUR | 0.195125395 | 1ba0798a-64d2-********************** |
| 15/10/2026, 00:00 | SELL | L09Q657BK | Tether (ERC-20) | 0.88 | EUR | 691.07 | 8ad4eed6-4172-********************** |
| 15/10/2026, 00:00 | BUY | D74JZ1VRD | Litecoin | 55.65 | EUR | 1.42221042 | 0d6efc44-9657-********************** |
| 15/10/2026, 00:00 | BUY | D74JZ1VRD | Litecoin | 49.97 | EUR | 0.41807844 | 8eb2dcdf-5ebf-********************** |
| 15/10/2026, 00:00 | BUY | 6QZ1LNC12 | Solana | 94.97 | EUR | 0.513015316 | 13fc8221-448f-********************** |
| 15/10/2026, 00:00 | BUY | 6QZ1LNC12 | Solana | 98.24 | EUR | 0.497848792 | bf0c774e-4be2-********************** |
| 15/10/2026, 00:00 | BUY | L09Q657BK | Tether (ERC-20) | 0.90 | EUR | 57 | 7d5faeec-7d93-********************** |
| 15/10/2026, 00:01 | BUY | 6QZ1LNC12 | Solana | 105.51 | USD | 0.191354391 | a2028ca3-6c91-********************** |
| 15/10/2026, 00:02 | BUY | 6QZ1LNC12 | Solana | 97.23 | EUR | 1.103 | 25e39c1b-5f9b-********************** |
| 15/10/2026, 00:03 | BUY | 6QZ1LNC12 | Solana | 105.49 | USD | 0.316994433 | 3a61221d-439c-********************** |
| 15/10/2026, 00:03 | BUY | 6QZ1LNC12 | Solana | 98.41 | EUR | 0.475350513 | feac4b40-f2d1-********************** |
| 15/10/2026, 00:04 | BUY | D74JZ1VRD | Litecoin | 47.12 | EUR | 0.33746925 | a0487bb1-2fc0-********************** |
| 15/10/2026, 00:04 | BUY | D74JZ1VRD | Litecoin | 54.86 | EUR | 6.54550659 | 75a16af1-5be6-********************** |
| 15/10/2026, 00:04 | BUY | L09Q657BK | Tether (Ton) | 4.08 | PLN | 28.87 | f6244f50-066d-********************** |
| 15/10/2026, 00:04 | BUY | HZ9HHNPLG | TRON | 0.31 | EUR | 777.869296 | fee7bf1b-d9ec-********************** |
| 15/10/2026, 00:05 | BUY | TJWK5QTRK | USD Coin (Solana) | 0.91 | EUR | 435.62 | 0514f186-7768-********************** |
| 15/10/2026, 00:05 | BUY | HZ9HHNPLG | TRON | 0.31 | EUR | 623.559322 | 735fdb73-1508-********************** |
| 15/10/2026, 00:06 | BUY | TJWK5QTRK | USD Coin (Solana) | 0.91 | EUR | 53.6 | 75b1c9a0-2866-********************** |
| 15/10/2026, 00:06 | BUY | 6QZ1LNC12 | Solana | 105.66 | USD | 0.46241475 | 4dd1faf2-8d5b-********************** |
| 15/10/2026, 00:06 | SWAP | 1.00000000 | 2068.191011 | 01a13ce2-1e03-********************** | |||
| 15/10/2026, 00:07 | BUY | D5RG2FHH0 | Ethereum | 2256.28 | EUR | 0.062647338 | 07170553-96b3-********************** |
| 15/10/2026, 00:07 | BUY | 6QZ1LNC12 | Solana | 92.82 | CHF | 9.337022844 | e156869c-4c82-********************** |
| 15/10/2026, 00:07 | BUY | D5RG2FHH0 | Ethereum | 23585.93 | NOK | 0.009833407 | 942c56d5-1edb-********************** |
| 15/10/2026, 00:08 | BUY | 8N2VXJKB1 | Binance Coin (BEP-20) | 2818.67 | PLN | 0.080502476 | e71965e8-f6fa-********************** |
| 15/10/2026, 00:08 | BUY | TJWK5QTRK | USD Coin (Solana) | 1.02 | USD | 20 | 648824c8-acb1-********************** |
| 15/10/2026, 00:08 | BUY | TJWK5QTRK | USD Coin (Solana) | 0.91 | EUR | 267.61 | a44562fd-9808-********************** |
| 15/10/2026, 00:08 | BUY | 6QZ1LNC12 | Solana | 96.34 | EUR | 0.988232876 | 421faa23-dde9-********************** |
| 15/10/2026, 00:08 | BUY | 6QZ1LNC12 | Solana | 422.49 | PLN | 1.169204518 | d36b9f13-5c40-********************** |
| 15/10/2026, 00:08 | BUY | 35PLJP6J7 | Dogecoin | 0.07 | EUR | 1280.86134385 | f26c7bdf-3697-********************** |
| 15/10/2026, 00:09 | BUY | 6QZ1LNC12 | Solana | 105.54 | USD | 0.196036867 | c7cbf56b-7c71-********************** |
| 15/10/2026, 00:09 | BUY | V15WLZJMF | Bitcoin | 74096.46 | EUR | 0.00479888 | c6fafbce-9872-********************** |
| 15/10/2026, 00:09 | BUY | V15WLZJMF | Bitcoin | 79627.15 | USD | 0.00118653 | 74cbdc8d-2894-********************** |
| 15/10/2026, 00:09 | SWAP | 1.00000000 | 9590.043863 | 01a13ce4-448e-********************** | |||
| 15/10/2026, 00:09 | SELL | V15WLZJMF | Bitcoin | 748481.48 | NOK | 0.00054 | c1932443-48b9-********************** |
| 15/10/2026, 00:09 | BUY | V15WLZJMF | Bitcoin | 75911.80 | EUR | 0.00839 | 2f219d98-310b-********************** |
| 15/10/2026, 00:09 | BUY | V15WLZJMF | Bitcoin | 73615.49 | EUR | 0.00128981 | 80b95b11-d088-********************** |
| 15/10/2026, 00:10 | BUY | 6QZ1LNC12 | Solana | 94.01 | EUR | 2.086904741 | 3376b985-0926-********************** |
| 15/10/2026, 00:10 | BUY | TJWK5QTRK | USD Coin (Solana) | 1.02 | USD | 50 | 702b25a4-7e37-********************** |
| 15/10/2026, 00:10 | BUY | TJWK5QTRK | USD Coin (Solana) | 1.02 | USD | 60 | fda1708e-9086-********************** |
| 15/10/2026, 00:10 | SELL | 6QZ1LNC12 | Solana | 89.80 | EUR | 2.604 | 1e6f3be5-2deb-********************** |
| 15/10/2026, 00:10 | BUY | TJWK5QTRK | USD Coin (ERC-20) | 1.02 | USD | 46.56 | 91ca854a-70a0-********************** |
| 15/10/2026, 00:10 | SELL | 6QZ1LNC12 | Solana | 90.04 | EUR | 0.819 | 1e4cec88-bd32-********************** |
| 15/10/2026, 00:10 | BUY | HZ9HHNPLG | TRON | 0.31 | EUR | 184.936677 | bd8b07d2-09b7-********************** |
| 15/10/2026, 00:11 | BUY | L09Q657BK | Tether (ERC-20) | 0.85 | EUR | 111.7 | 4b69341b-1f09-********************** |
| 15/10/2026, 00:11 | BUY | 6QZ1LNC12 | Solana | 95.02 | EUR | 0.49734682 | af48804c-77cf-********************** |
| 15/10/2026, 00:11 | BUY | L09Q657BK | Tether (ERC-20) | 0.89 | EUR | 29.07 | 7b2c379a-7c00-********************** |
| 15/10/2026, 00:12 | BUY | TJWK5QTRK | USD Coin (Solana) | 0.91 | EUR | 105.48 | 62be506d-c10c-********************** |
| 15/10/2026, 00:12 | BUY | L09Q657BK | Tether (ERC-20) | 0.91 | EUR | 50.57 | af83a105-d260-********************** |
Transaction Information Columns
- Trading Date and Time — Day and time the transaction was processed
- Type — Type of transaction processed (i.e. buy, sell, swap)
- Crypto Asset Identification Code — The Digital Token Identifier (DTI) set by the ISO 24615 standard that is a unique, standardized code assigned to each digital asset to allow for consistent identification and tracking
- Crypto Asset Full Name — The commonly used name for the crypto asset including, where applicable, (the blockchain the asset trades on)
- Price — The base price per unit for the crypto asset at the time of the transaction
- Price Currency — The fiat currency the customer bought or sold the crypto asset in, or the base crypto asset in case of a swap.
- Quantity — The amount of the crypto asset processed for the identified transaction
- Transaction ID — A unique identifier MoonPay assigns to the processed transaction