Transaction(s) Information
| Trading Date and Time | Type | Crypto Asset Identification Code | Crypto Asset Full Name | Price | Price Currency | Quantity | Transaction ID |
|---|---|---|---|---|---|---|---|
| 22/10/2026, 00:00 | BUY | D5RG2FHH0 | Ethereum | 2558.00 | USD | 0.008150891 | c3024016-46d1-********************** |
| 22/10/2026, 00:00 | BUY | 42PHJB2BS | XRP | 13.21 | NOK | 19.346976 | ae46c987-d4ca-********************** |
| 22/10/2026, 00:00 | BUY | 6QZ1LNC12 | Solana | 108.03 | USD | 0.551610515 | 55bf7f2a-36bc-********************** |
| 22/10/2026, 00:01 | BUY | 6QZ1LNC12 | Solana | 100.52 | EUR | 0.271996401 | f6c36c36-8d90-********************** |
| 22/10/2026, 00:02 | BUY | 6QZ1LNC12 | Solana | 95.96 | EUR | 0.512202455 | 9d296c75-a303-********************** |
| 22/10/2026, 00:02 | BUY | TJWK5QTRK | USD Coin (Solana) | 0.90 | EUR | 102.64 | 9e672a86-653d-********************** |
| 22/10/2026, 00:02 | BUY | 6QZ1LNC12 | Solana | 108.10 | USD | 0.47049287 | cd5c496c-f522-********************** |
| 22/10/2026, 00:03 | BUY | 6QZ1LNC12 | Solana | 110.85 | USD | 0.317544993 | 7b8ded3a-80e1-********************** |
| 22/10/2026, 00:03 | BUY | L09Q657BK | Tether (Solana) | 0.90 | EUR | 16.35 | fb8a13d1-1eec-********************** |
| 22/10/2026, 00:03 | BUY | TJWK5QTRK | USD Coin (Solana) | 0.90 | EUR | 93.78 | 83eeed57-0686-********************** |
| 22/10/2026, 00:03 | BUY | D74JZ1VRD | Litecoin | 54.63 | EUR | 0.65591014 | bdbab133-dbda-********************** |
| 22/10/2026, 00:03 | BUY | 6QZ1LNC12 | Solana | 99.90 | EUR | 0.937769196 | 409d143a-da2c-********************** |
| 22/10/2026, 00:03 | BUY | D74JZ1VRD | Litecoin | 61.96 | USD | 1.31625732 | 45d1a2d0-abf4-********************** |
| 22/10/2026, 00:04 | BUY | 6QZ1LNC12 | Solana | 108.23 | USD | 0.555228913 | 1f90a392-18c9-********************** |
| 22/10/2026, 00:04 | BUY | HZ9HHNPLG | TRON | 0.30 | EUR | 311.373214 | 816d013e-a1fd-********************** |
| 22/10/2026, 00:04 | BUY | 6QZ1LNC12 | Solana | 108.23 | USD | 1.357270637 | 1e24e97d-fdc3-********************** |
| 22/10/2026, 00:04 | BUY | L09Q657BK | Tether (Solana) | 1.01 | USD | 88.61 | 00710d74-037c-********************** |
| 22/10/2026, 00:05 | BUY | 6QZ1LNC12 | Solana | 112.56 | USD | 0.957198578 | 9aee6cc7-c19c-********************** |
| 22/10/2026, 00:05 | BUY | 0.89 | USDC | 1123.395 | 01a160ed-1cfb-********************** | ||
| 22/10/2026, 00:05 | BUY | 6QZ1LNC12 | Solana | 108.33 | USD | 0.186381985 | 8adfc35d-b461-********************** |
| 22/10/2026, 00:06 | BUY | 6QZ1LNC12 | Solana | 108.36 | USD | 0.189746601 | 81ada352-4d98-********************** |
| 22/10/2026, 00:06 | BUY | 6QZ1LNC12 | Solana | 97.20 | EUR | 0.449708211 | 16e556ec-0897-********************** |
| 22/10/2026, 00:07 | BUY | 6QZ1LNC12 | Solana | 100.50 | EUR | 0.563 | 8d7895ec-7bea-********************** |
| 22/10/2026, 00:07 | BUY | L09Q657BK | Tether (ERC-20) | 0.90 | EUR | 105.97 | 5df5db65-c17f-********************** |
| 22/10/2026, 00:07 | BUY | D5RG2FHH0 | Ethereum | 2281.61 | EUR | 0.020095425 | e4366f3d-8b34-********************** |
| 22/10/2026, 00:08 | BUY | 6QZ1LNC12 | Solana | 98.59 | EUR | 0.213414631 | 41fc9c62-e589-********************** |
| 22/10/2026, 00:08 | BUY | 6QZ1LNC12 | Solana | 437.10 | PLN | 0.224411563 | 45e5e9a3-e66e-********************** |
| 22/10/2026, 00:09 | BUY | D5RG2FHH0 | Ethereum | 2565.17 | USD | 0.02997467 | 59d76cff-bbdd-********************** |
| 22/10/2026, 00:10 | BUY | 6QZ1LNC12 | Solana | 108.31 | USD | 0.603660897 | f112894a-3276-********************** |
| 22/10/2026, 00:10 | BUY | TJWK5QTRK | USD Coin (Base) | 0.90 | EUR | 24.16 | 927c70d1-de1f-********************** |
| 22/10/2026, 00:11 | BUY | 6QZ1LNC12 | Solana | 96.17 | EUR | 0.511070627 | 89a351a2-a944-********************** |
| 22/10/2026, 00:11 | BUY | V15WLZJMF | Bitcoin | 78218.52 | EUR | 0.00128141 | 1bb90add-a89c-********************** |
| 22/10/2026, 00:11 | BUY | V15WLZJMF | Bitcoin | 84865.00 | USD | 0.00031556 | 8ff13d78-b5cd-********************** |
| 22/10/2026, 00:11 | BUY | TJWK5QTRK | USD Coin (Solana) | 0.90 | EUR | 108.28 | f793b41b-8f58-********************** |
| 22/10/2026, 00:11 | BUY | D5RG2FHH0 | Ethereum | 2339.71 | EUR | 0.020032395 | ce5e04cc-5abe-********************** |
| 22/10/2026, 00:11 | BUY | L09Q657BK | Tether (Solana) | 1.01 | USD | 88.61 | 3ed18136-a45b-********************** |
| 22/10/2026, 00:11 | SELL | V15WLZJMF | Bitcoin | 804163.64 | SEK | 0.00055 | 9ac412a1-c4a5-********************** |
| 22/10/2026, 00:11 | BUY | V15WLZJMF | Bitcoin | 865729.01 | SEK | 0.00022894 | d474b26a-46ad-********************** |
| 22/10/2026, 00:11 | BUY | V15WLZJMF | Bitcoin | 77336.64 | EUR | 0.0002418 | 1e7a108a-69f5-********************** |
| 22/10/2026, 00:11 | BUY | V15WLZJMF | Bitcoin | 74288.33 | EUR | 0.00361968 | 9cc48aec-64e2-********************** |
| 22/10/2026, 00:12 | SELL | V15WLZJMF | Bitcoin | 72933.33 | EUR | 0.00045 | f1c9bc91-1a2a-********************** |
| 22/10/2026, 00:12 | BUY | L09Q657BK | Tether (Solana) | 1.01 | USD | 90.31 | 94f17fe6-6e0b-********************** |
| 22/10/2026, 00:12 | BUY | TJWK5QTRK | USD Coin (Solana) | 22.29 | CZK | 265.47 | b49a8362-5838-********************** |
| 22/10/2026, 00:12 | BUY | TJWK5QTRK | USD Coin (Solana) | 1.03 | USD | 427.27 | b9a94786-8398-********************** |
| 22/10/2026, 00:13 | BUY | D5RG2FHH0 | Ethereum | 2176.68 | CHF | 0.043667412 | dfd3244d-383f-********************** |
| 22/10/2026, 00:13 | BUY | 6QZ1LNC12 | Solana | 99.02 | EUR | 0.45354833 | 2fc47fc0-6bd9-********************** |
| 22/10/2026, 00:13 | BUY | 6QZ1LNC12 | Solana | 110.96 | USD | 0.186913292 | 2eab807b-183d-********************** |
| 22/10/2026, 00:13 | BUY | 6QZ1LNC12 | Solana | 442.53 | PLN | 0.684897195 | 19ede9e8-151d-********************** |
| 22/10/2026, 00:13 | BUY | 6QZ1LNC12 | Solana | 99.95 | EUR | 1.92 | 5600778c-73fa-********************** |
| 22/10/2026, 00:15 | BUY | L09Q657BK | Tether (Solana) | 1.01 | USD | 88.61 | 26c7beb2-c005-********************** |
Transaction Information Columns
- Trading Date and Time — Day and time the transaction was processed
- Type — Type of transaction processed (i.e. buy, sell, swap)
- Crypto Asset Identification Code — The Digital Token Identifier (DTI) set by the ISO 24615 standard that is a unique, standardized code assigned to each digital asset to allow for consistent identification and tracking
- Crypto Asset Full Name — The commonly used name for the crypto asset including, where applicable, (the blockchain the asset trades on)
- Price — The base price per unit for the crypto asset at the time of the transaction
- Price Currency — The fiat currency the customer bought or sold the crypto asset in, or the base crypto asset in case of a swap.
- Quantity — The amount of the crypto asset processed for the identified transaction
- Transaction ID — A unique identifier MoonPay assigns to the processed transaction